Sep 24, 2006 (week 4)             
 

1 Ohio State (17) 425 1
2 USC 402 2
3 Auburn 395 3
4 West Virginia 358 4
5 Michigan 348 6
6 Florida 347 5
7 Texas 308 8
8 Louisville 306 9
9 LSU 299 10
10 Georgia 268 7
11 Virginia Tech 257 11
12 Oregon 215 12
13 Iowa 213 13
14 Notre Dame 209 14
15 Oklahoma 171 17
16 TCU 160 15
17 California 154 20
18 Tennessee 152 16
19 Clemson 138 22
20 Florida State 118 19
21 Nebraska 76 23
22 Georgia Tech 58 25
23 Boise State 27 NR
24 Michigan State 17 NR
25 Rutgers 16

NR

Teams dropped out from last week's poll - Boston College, UCLA, & Arizona State

Other teams receiving votes - Boston College, Purdue, UCLA, Missouri, Wisconsin, Texas Tech, Miami, Arkansas, Arizona State, Texas A&M, Penn State



 
Best Buy  
PollCasts

Coming soon.....

Poll Archives


Talk about the MCS Top 25 on the message board.

   
Designed and Developed
by MaxMedia Design.