Oct 8, 2006 (week 6)             
 

1 Ohio State (17) 425 1
2 (tie) Florida 390 5
2 (tie) Michigan 390 4
4 USC 387 2
5 West Virginia 354 5
6 Texas 340 7
7 Louisville 315 9
8 Tennessee 286 14
9 California 277 13
10 Notre Dame 276 11
11 Auburn 266 3
12 (tie) GA Tech 197 15
12 (tie) Iowa 197 18
14 Clemson 194 17
15 LSU 191 8
16 Georgia 166 12
17 Oregon 126 10
18 Missouri 123 23
19 Nebraska 122 21
20 Virginia Tech 102 20
21 Boise State 84 22
22 Rutgers 76 24
23 Wisconsin 74 25
24 Arkansas 69 --
25 Oklahoma 51

16

Teams dropped out from last week's poll - Florida St.

Other teams receiving votes - Boston College, Florida St., Penn St., Washington, Pitt, Miami, UCLA, Alabama, Navy



   
Designed and Developed
by MaxMedia Design.