Oct 22, 2006 (week 8)             
 

1 Ohio State (16) 400 1
2 Michigan 383 2
3 USC 367 3
4 West Virginia 351 4
5 Texas 324 5
6 Auburn 319 6
7 Louisville 288 7
8 Florida 279 9
9 Tennessee 271 8
10 California 247 10
11 Clemson 246 13
12 Notre Dame 238 11
13 LSU 221 12
14 Arkansas 188 18
15 Wisconsin 177 16
16 Rutgers 148 19
17 Boston College 128 22
18 Boise State 126 20
19 Nebraska 107 17
20 Oklahoma 82 21
21 Texas A&M 62 25
22 Missouri 51 --
23 Oregon 50 15
24 (tie) W Forest 39 25
24 (tie) GA Tech 39

14

       

Teams dropped out from last week's poll - Georgia, Iowa

Other teams receiving votes - Georgia, Virginia Tech, Iowa, South Carolina, Tulsa, Texas Tech



   
Designed and Developed
by MaxMedia Design.