Oct 29, 2006 (week 9)             
 

1 Ohio State (16) 400 1
2 Michigan 383 2
3 West Virginia 367 4
4 Texas 351 5
5 Auburn 324 6
6 Louisville 319 7
7 Florida 288 8
8 Tennessee 279 9
9 USC 271 3
10 Notre Dame 247 12
11 California 246 10
12 LSU 238 13
13 Arkansas 221 14
14 Wisconsin 188 15
15 Rutgers 177 16
16 Boston College 148 17
17 Boise State 128 18
18 Clemson 126 11
19 Oklahoma 107 20
20 Texas A&M 82 21
21 Georgia Tech 62 24
22 Oregon 51 23
23 Wake Forest 50 24
24 Virginia Tech 39 --
25 Nebraska 39

19

       

Teams dropped out from last week's poll - Missouri

Other teams receiving votes - Washington State, Missouri, Oklahoma State, Penn State, Oregon State, Iowa, BYU, Georgia, Tulsa, South Carolina


   
Designed and Developed
by MaxMedia Design.