Nov 5, 2006 (week 10)             
 

1 Ohio State (17) 425 1
2 Michigan 407 2
3 Texas 381 4
4 Louisville 358 6
5 Auburn 353 5
6 Florida 349 7
7 USC 319 9
8 California 288 11
9 LSU 283 12
10 Arkansas 266 13
11 Notre Dame 264 10
12 West Virginia 254 3
13 Wisconsin 211 14
14 Tennessee 196 8
15 Boise State 188 17
16 Rutgers 177 15
17 Oklahoma 145 19
18 Wake Forest 138 23
19 Georgia Tech 106 21
20 Oregon 105 22
21 Virginia Tech 78 24
22 Nebraska 67 25
23 Texas A&M 43 20
24 Boston College 42 16
25 Maryland 28

--

       

Teams dropped out from last week's poll - Clemson

Other teams receiving votes - Clemson, Texas Tech, BYU,
Oregon State and Hawaii


   
Designed and Developed
by MaxMedia Design.