Nov 12, 2006 (week 11)             
 

1 Ohio State (17) 425 1
2 Michigan 408 2
3 USC 386 7
4 Florida 366 6
5 Arkansas 348 10
6 LSU 322 9
7 Notre Dame 317 11
8 West Virginia 278 12
9 Wisconsin 274 13
10 Texas 272 3
11 Rutgers 268 16
12 Louisville 243 4
13 Auburn 206 5
14 Boise State 200 15
15 Wake Forest 196 18
16 Oklahoma 182 17
17 California 172 8
18 Georgia Tech 141 19
19 Virginia Tech 91 21
20 Nebraska 90 22
21 Boston College 85 24
22 (tie) Tennessee 73 14
22 (tie) Maryland 73 25
24 BYU 28 --
25 Texas A&M 26

23

       
 

Teams dropped out from last week's poll - Oregon

Other teams receiving votes - Oregon, Clemson, Hawaii, South Carolina, Georgia, Texas Tech, Iowa, Missouri


   
Designed and Developed
by MaxMedia Design.