You Are Correct!!

Charles White of USC in 1979 Marcus Allen of USC in 1981

Master Coach John Robinson was blessed to have two Heisman trophy winners at USC. Charles White won his Heisman trophy in 1979. Charles was elected to the National Football Foundation and College Hall of Fame in 1996.

The Voting

  Points  
Place Name School Class Pos. 1 2 3 Total
1st Charles White Southern California Sr. TB 453 144 48 1,695
2nd Billy Sims Oklahoma Sr. RB 82 180 167 773
3rd Marc Wilson Brigham Young Sr. QB 72 124 125 589
4th Art Schlichter Ohio State So. QB 19 54 86 251
5th Vagas Ferguson Notre Dame Sr. TB 12 38 50 162
6th Paul McDonald Southern California Sr. QB 11 18 23 92
7th George Rogers South Carolina Jr. RB 8 20 17 81
8th Mark Herrmann Purdue Jr. QB 5 12 15 54
9th Ron Simmons Florida State Jr. NG 5 8 10 41
10th Steadman Shealy Alabama Sr. QB 1 10 9 32

Charles White's dominating victory prevented Billy Sims from becoming the second two-time Heisman winner. White won all six sections and registered more than 900 points over Sims.

Marcus Allen won his Heisman trophy in 1981. Marcus was elected to the National Football Foundation and College Hall of Fame in 1999.

The Voting

  Points  
Place Name School Class Pos. 1 2 3 Total
1st Marcus Allen Southern California Sr. TB 441 204 66 1,797
2nd Herschel Walker Georgia Soph. TB 152 278 187 1,199
3rd Jim McMahon Brigham Young Sr. QB 91 131 171 706
4th Dan Marino Pittsburgh Sr. QB 16 51 106 256
5th Art Schlichter Ohio State Sr. QB 21 15 56 149
6th Darrin Nelson Stanford Sr. RB 7 7 13 48
7th Anthony Carter Michigan Jr. WR 2 11 14 42
8th Kenneth Sims Texas Sr. DT 3 6 13 34
9th Reggie Collier Southern Mississippi Jr. QB 2 6 12 30
10th Rich Diana Yale Sr. RB 3 2 10 23

Southern Cal's Marcus Allen won five of the six sections and outdistanced Georgia's Herschel Walker, 441-204, in first place votes. Walker's second place finish was the highest for a sophomore since Glenn Davis of Army in 1944.

Click here for more trivia




Designed and Developed
by MaxMedia Design.